Credits: Pegasus Knight
Class | HP | Str | Mag | Skl | Spd | Luck | Def | Res |
---|---|---|---|---|---|---|---|---|
Ranger | ||||||||
Lord | ||||||||
Hero | ||||||||
Myrmidon | -5% | +5% | +5% | -5% | ||||
Swordmaster | -5% | +5% | +5% | -5% | ||||
Soldier | +5% | -5% | -5% | +5% | ||||
Halberdier | +5% | -5% | -5% | +5% | ||||
Fighter | +5% | +5% | -5% | -5% | ||||
Warrior | +5% | +5% | -5% | -5% | ||||
Archer | -5% | +5% | +5% | -5% | ||||
Sniper | -5% | +5% | +5% | -5% | ||||
Knight | +5% | -5% | +5% | -5% | ||||
General | +5% | -5% | +5% | -5% | ||||
Sword Knight | -5% | +5% | +5% | -5% | ||||
Lance Knight | +5% | -5% | -5% | +5% | ||||
Axe Knight | +5% | +5% | -5% | -5% | ||||
Bow Knight | -5% | +5% | +5% | -5% | ||||
Paladin | -5% | -5% | +5% | +5% | ||||
Pegasus Knight | -5% | -5% | +5% | +5% | ||||
Falcon Knight | -5% | -5% | +5% | +5% | ||||
Class | HP | Str | Mag | Skl | Spd | Luck | Def | Res |
Princess Crimea | -5% | -5% | +5% | +5% | ||||
Wyvern Rider | +5% | -5% | -5% | +5% | ||||
Wyvern Lord | +5% | -5% | -5% | +5% | ||||
King Daein | +5% | -5% | -5% | +5% | ||||
Mage | -5% | +5% | -5% | +5% | ||||
Sage | -5% | +5% | -5% | +5% | ||||
Priest | -5% | +5% | -5% | +5% | ||||
Bishop | -5% | +5% | -5% | +5% | ||||
Cleric | -5% | +5% | -5% | +5% | ||||
Valkyrie | -5% | +5% | -5% | +5% | ||||
Thief | -5% | +5% | +5% | -5% | ||||
Assassin | -5% | +5% | +5% | -5% | ||||
Bandit | +5% | +5% | -5% | -5% | ||||
Berserker | +5% | +5% | -5% | -5% | ||||
Beast tribe (Lion) | ||||||||
Beast tribe (Tiger) | +5% | -5% | -5% | +5% | ||||
Beast tribe (Cat) | -5% | +5% | +5% | -5% | ||||
Lion | ||||||||
Tiger | +5% | -5% | -5% | +5% | ||||
Cat | -5% | +5% | +5% | -5% | ||||
Class | HP | Str | Mag | Skl | Spd | Luck | Def | Res |
Dragon tribe (Black) * | ||||||||
Dragon tribe (White) | ||||||||
Dragon tribe (Red) | +5% | -5% | -5% | +5% | ||||
Black Dragon * | ||||||||
White Dragon | ||||||||
Red Dragon | +5% | -5% | -5% | +5% | ||||
Bird tribe (Hawk) | -5% | +5% | +5% | -5% | ||||
Bird tribe (Raven) | -5% | +5% | +5% | -5% | ||||
Bird tribe (Heron) | ||||||||
Hawk | -5% | +5% | +5% | -5% | ||||
Raven | -5% | +5% | +5% | -5% | ||||
Heron | ||||||||
Civilian | ||||||||
Child |