Notes: SP refers to the classes of the Part 4 enemies.
Class | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Mage | – | – | – | – | – | – | – | – | – | D | – | – |
Light Sage | – | – | – | – | – | – | – | – | – | C | – | C |
Light Priestess | – | – | – | – | – | – | – | – | – | A | – | B |
Thief | – | – | – | – | D | – | – | – | – | – | – | – |
Rogue | – | – | – | – | C | – | – | – | – | – | – | – |
Whisper | – | – | – | – | A | – | – | – | – | – | – | – |
Myrmidon | D | – | – | – | – | – | – | – | – | – | – | – |
Swordmaster | C | – | – | – | – | – | – | – | – | – | – | – |
Swordmaster (SP) | A | – | – | – | – | – | – | – | – | – | – | – |
Trueblade | A | – | – | – | – | – | – | – | – | – | – | – |
Soldier | – | D | – | – | – | – | – | – | – | – | – | – |
Halberdier (M) | – | D | – | – | – | – | – | – | – | – | – | – |
Halberdier (F) | – | C | – | – | – | – | – | – | – | – | – | – |
Halberdier (SP) | – | A | – | – | – | – | – | – | – | – | – | – |
Sentinel | – | A | – | – | – | – | – | – | – | – | – | – |
Fighter | – | – | D | – | – | – | – | – | – | – | – | – |
Warrior | – | – | D | – | – | – | – | – | – | – | – | – |
Warrior (SP) | – | – | D | – | – | – | – | – | – | – | – | – |
Reaver | – | – | A | – | – | – | – | – | – | – | – | – |
Archer | – | – | – | D | – | – | – | – | – | – | – | – |
Class | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sniper | – | – | – | C | – | – | – | – | – | – | – | – |
Sniper (SP) | – | – | – | A | – | – | – | – | – | – | – | – |
Marksman | – | – | – | A | – | – | – | – | – | – | – | – |
Armor Sword | D | – | – | – | – | – | – | – | – | – | – | – |
Sword General | C | E | – | – | – | – | – | – | – | – | – | – |
Sword General (SP) | C | D | A | – | – | – | – | – | – | – | – | – |
Marshall (Sword) | A | C | D | – | – | – | – | – | – | – | – | – |
Armor Lance | – | D | – | – | – | – | – | – | – | – | – | – |
Lance General | – | C | D | – | – | – | – | – | – | – | – | – |
Lance General (SP) | D | A | C | – | – | – | – | – | – | – | – | – |
Marshall (Lance) | D | A | C | – | – | – | – | – | – | – | – | – |
Armor Axe | – | – | D | – | – | – | – | – | – | – | – | – |
Axe General | E | – | C | – | – | – | – | – | – | – | – | – |
Axe General (SP) | C | D | A | – | – | – | – | – | – | – | – | – |
Marshall (Axe) | C | D | A | – | – | – | – | – | – | – | – | – |
Marshall (Zelgius) | SS | S | – | – | – | – | – | – | – | – | – | – |
Sword Knight | D | – | – | – | – | – | – | – | – | – | – | – |
Blade Paladin | C | – | – | – | – | – | – | – | – | – | – | – |
Blade Paladin (SP) | A | – | – | – | – | – | – | – | – | – | – | – |
Gold Knight (Sword) | A | – | C | – | – | – | – | – | – | – | – | – |
Class | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Lance Knight | – | D | – | – | – | – | – | – | – | – | – | – |
Lance Paladin | – | C | – | – | – | – | – | – | – | – | – | – |
Lance Paladin (SP) | – | A | – | – | – | – | – | – | – | – | – | – |
Silver Knight (Lance) | – | A | – | C | – | – | – | – | – | – | – | – |
Axe Knight | – | – | D | – | – | – | – | – | – | – | – | – |
Axe Paladin | – | – | C | – | – | – | – | – | – | – | – | – |
Axe Paladin (SP) | – | – | A | – | – | – | – | – | – | – | – | – |
Gold Knight (Axe) | C | – | A | – | – | – | – | – | – | – | – | – |
Bow Knight | – | – | – | D | – | – | – | – | – | – | – | – |
Bow Paladin | – | – | – | C | – | – | – | – | – | – | – | – |
Bow Paladin (SP) | – | – | – | A | – | – | – | – | – | – | – | – |
Silver Knight (Bow) | – | C | – | A | – | – | – | – | – | – | – | – |
Pegasus Knight | – | D | – | – | – | – | – | – | – | – | – | – |
Falcon Knight | E | C | – | – | – | – | – | – | – | – | – | – |
Falcon Knight (SP) | C | A | – | – | – | – | – | – | – | – | – | – |
Seraph Knight | C | A | – | – | – | – | – | – | – | – | – | – |
Dracoknight | – | – | D | – | – | – | – | – | – | – | – | – |
Dragonmaster (M) | – | C | C | – | – | – | – | – | – | – | – | – |
Dragonmaster (F) | – | D | C | – | – | – | – | – | – | – | – | – |
Dragonmaster (SP) | – | C | C | – | – | – | – | – | – | – | – | – |
Class | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Dragonlord (M) | – | C | A | – | – | – | – | – | – | – | – | – |
Dragonlord (F) | – | B | A | – | – | – | – | – | – | – | – | – |
Priest | – | – | – | – | – | – | – | – | – | – | – | D |
Bishop | – | – | – | – | – | – | – | – | – | E | – | C |
Bishop (SP) | – | – | – | – | – | – | – | – | – | C | – | A |
Saint | – | – | – | – | – | – | – | – | – | C | – | A |
Saint (SP) | – | – | – | – | – | – | – | – | – | C | – | A |
Fire Mage | – | – | – | – | – | – | D | – | – | – | – | – |
Fire Sage | – | – | – | – | – | – | C | E | E | – | – | – |
Fire Sage (SP) | – | – | – | – | – | – | A | D | D | – | – | – |
Arch Sage (Fire) | – | – | – | – | – | – | A | D | D | – | – | E |
Thunder Mage | – | – | – | – | – | – | – | D | – | – | – | – |
Thunder Sage | – | – | – | – | – | – | E | C | E | – | – | – |
Thunder Sage (SP) | – | – | – | – | – | – | D | A | D | – | – | – |
Arch Sage (Thunder) | – | – | – | – | – | – | D | A | D | – | – | E |
Wind Mage | – | – | – | – | – | – | – | – | D | – | – | – |
Wind Sage | – | – | – | – | – | – | E | E | C | – | – | – |
Wind Sage (SP) | – | – | – | – | – | – | D | D | A | – | – | – |
Arch Sage (Wind) | – | – | – | – | – | – | D | D | A | – | – | E |
Dark Sage | – | – | – | – | – | – | – | C | – | – | B | – |
Class | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Arch Sage (Dark) | – | – | – | – | – | – | – | A | – | – | S | B |
Hero | S | – | – | – | – | – | – | – | – | – | – | – |
Vanguard | S | – | A | – | – | – | – | – | – | – | – | – |
Cleric | D | – | – | – | – | – | – | – | – | – | – | C |
Valkyrie | B | – | – | – | – | – | – | – | – | – | – | A |
Bandit | – | – | D | – | – | – | – | – | – | – | – | – |
Druid | – | – | – | – | – | – | – | – | – | – | C | – |
Druid (SP) | – | – | – | – | – | – | – | – | – | – | A | – |
Summoner | – | – | – | – | – | – | – | – | – | – | S | S |
Black Knight | SS | S | – | – | – | – | – | – | – | – | – | – |
Queen | B | – | – | – | – | – | – | – | – | – | – | A |
Empress | – | – | – | – | – | – | S | B | A | A | – | – |
Assassin | – | – | – | – | S | – | – | – | – | – | – | – |
Chancellor | – | – | – | – | – | – | – | – | – | SS | SS | SS |
Tiger | – | – | – | – | – | A | – | – | – | – | – | – |
Cat | – | – | – | – | – | A | – | – | – | – | – | – |
Wolf | – | – | – | – | – | A | – | – | – | – | – | – |
Wolf (Nailah) | – | – | – | – | – | SS | – | – | – | – | – | – |
Lion | – | – | – | – | – | S | – | – | – | – | – | – |
Lion (Caineghis/Giffca) | – | – | – | – | – | SS | – | – | – | – | – | – |
Class | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Raven | – | – | – | – | – | A | – | – | – | – | – | – |
Raven (Naesala) | – | – | – | – | – | S | – | – | – | – | – | – |
Hawk | – | – | – | – | – | A | – | – | – | – | – | – |
Hawk (Tibarn) | – | – | – | – | – | SS | – | – | – | – | – | – |
Heron | – | – | – | – | – | – | – | – | – | – | – | – |
Red Dragon | – | – | – | – | – | A | – | – | – | – | – | – |
White Dragon | – | – | – | – | – | A | – | – | – | – | – | – |
Black Dragon | – | – | – | – | – | A | – | – | – | – | – | – |
Black Dragon (Dheginsea) | – | – | – | – | – | SS | – | – | – | – | – | – |
Spirit (Fire) | – | – | – | – | – | – | SS | – | – | – | – | – |
Spirit (Thunder) | – | – | – | – | – | – | – | SS | – | – | – | – |
Spirit (Wind) | – | – | – | – | – | – | – | – | SS | – | – | – |
Order Incarnate (Aura) | – | – | – | – | – | SS | SS | SS | SS | SS | SS | – |
Order Incarnate | – | – | – | – | – | SS | SS | SS | SS | SS | SS | – |