Credits: Wonder Egg
Icon | Name | Uses | Worth | Effect |
---|---|---|---|---|
Herb | 10 | 600 | Recovers 10 HP | |
Vulnerary | 8 | 800 | Recovers 20 HP | |
Concoction | 6 | 1200 | Recovers 40 HP | |
Elixir | 3 | 3000 | Recovers all HP | |
Antitoxin | 3 | 450 | Removes Poison condition | |
Panacea | 3 | 1500 | Removes all conditions | |
Pure Water | 3 | 900 | Temporarily raises Resistance by 7 points | |
Olivi Grass | 8 | 1600 | Increases Transform gauge by 15 points | |
Laguz Stone | 3 | 3000 | Increases Transform gauge to maximum | |
Laguz Stone (2) | 1 | 4000 | Unused | |
Wild Stone | 1 | 6000 | Unused | |
Laguz Gem | 5 | 75000 | Transforms Laguz user for whole chapter | |
Shine Barrier | 1 | 800 | Places a tile that obstructs both ally and foe | |
Frey Bomb | 1 | 500 | Unused (Also known as Mine) | |
Torch | 5 | 500 | Increases sight in Fog of War | |
Spectre Card | 15 | 3000 | Attack with 5 Might, 100 Hit, Rng 1~2 magic *1 | |
Reaper Card | 10 | 5000 | Attack with 8 Might, 100 Hit, Rng 1~2 magic *1 | |
Daemon Card | 5 | 5000 | Attack with 12 Might, 100 Hit, Rng 1~2 magic *1 | |
Door Key | 2 | 600 | Opens a door | |
Chest Key | 2 | 100 | Opens a chest | |
Silver Card | 1 | 4000 | Buy items for half price (doesn’t earn forging points *2) | |
Red Gem | 1 | 5000 | Sell for 2500G | |
Blue Gem | 1 | 10000 | Sell for 5000G | |
White Gem | 1 | 20000 | Sell for 10000G | |
Warp Powder | 1 | 10000 | Unused | |
Seraph Robe | 1 | 8000 | Max HP +7 | |
Energy Drop | 1 | 8000 | Strength +2 | |
Spirit Dust | 1 | 8000 | Magic +2 | |
Secret Book | 1 | 8000 | Skill +2 | |
Speedwings | 1 | 8000 | Speed +2 | |
Ashera Icon | 1 | 8000 | Luck +2 | |
Dragonshield | 1 | 8000 | Defence +2 | |
Talisman | 1 | 8000 | Resistance +2 | |
Boots | 1 | 8000 | Movement +2 | |
Statue Frag | 1 | 8000 | Constitution +2 | |
Arms Scroll | 1 | 8000 | Rank +1 for equipped weapon type (Beorc only) | |
Master Seal | 1 | 10000 | Promotes Level 10+ Tier 1 characters *3 | |
Master Crown | 1 | – | Promotes Level 10+ Tier 2 characters *4 | |
Holy Crown | 1 | – | Promotes Level 10+ Mist | |
Satori Sign | 1 | – | Teaches Level 30+ Laguz their Mastery skill | |
Coin | 1 | 2 | Used to give a random bonus during weapon forging | |
Rudol gem | 1 | – | Raises Defence by 10, when in inventory | |
Discipline | – | 1000 | Teaches Skill: Discipline (Beorc only) | |
Beastfoe | – | 2000 | Teaches Skill: Beastfoe | |
Birdfoe | – | 1000 | Teaches Skill: Birdfoe | |
Dragonfoe | – | 1000 | Teaches Skill: Dragonfoe | |
Renewal | – | 1000 | Teaches Skill: Renewal | |
Paragon | – | 1000 | Teaches Skill: Paragon | |
Pass | – | 3000 | Teaches Skill: Pass | |
Nihil | – | 3000 | Teaches Skill: Nihil | |
Nullify | – | 3000 | Teaches Skill: Nullify | |
Provoke | – | 3000 | Teaches Skill: Provoke | |
Fortune | – | 6000 | Teaches Skill: Fortune | |
Vantage | – | 2000 | Teaches Skill: Vantage | |
Parity | – | 2000 | Teaches Skill: Parity | |
Gamble | – | 1000 | Teaches Skill: Gamble | |
Shade | – | 2000 | Teaches Skill: Shade (Beorc only) | |
Wrath | – | 1000 | Teaches Skill: Wrath | |
Miracle | – | 1000 | Teaches Skill: Miracle | |
Resolve | – | 2000 | Teaches Skill: Resolve | |
Cancel | – | 2000 | Teaches Skill: Cancel | |
Counter | – | 2000 | Teaches Skill: Counter | |
Mercy | – | 3000 | Teaches Skill: Mercy (Elincia only) | |
Stillness | – | 1000 | Teaches Skill: Stillness (Beorc only) | |
Corrosion | – | 2000 | Teaches Skill: Corrosion (Beorc only) | |
Disarm | – | 2000 | Teaches Skill: Disarm (Beorc only) | |
Smite | – | 2000 | Teaches Skill: Smite | |
Adept | – | 6000 | Teaches Skill: Adept | |
Blossom | – | 2000 | Teaches Skill: Blossom | |
Celerity | – | 2000 | Teaches Skill: Celerity | |
Savour | – | 2000 | Teaches Skill: Saviour | |
Flourish | – | 3000 | Teaches Skill: Flourish | |
Daunt | – | 2000 | Teaches Skill: Daunt | |
Imbue | – | 1000 | Teaches Skill: Imbue (non-magic users only) | |
Guard | – | 1000 | Teaches Skill: Guard | |
Pavise | – | 2000 | Teaches Skill: Pavise | |
Quickclaw | – | 2000 | Teaches Skill: Quickclaw (Beasts only) | |
Howl | – | 3000 | Teaches Skill: Howl (Beasts only) | |
Shriek | – | 3000 | Teaches Skill: Shriek (Hawks and Ravens only) | |
Maelstrom | – | 1000 | Teaches Skill: Maelstrom (Hawks and Ravens only) | |
Sky Boon | – | 1000 | Teaches Skill: Blessing (Herons only) | |
Earth Bounty | – | 2000 | Teaches Skill: Boon (Dragons only) | |
Blood Tide | – | 2000 | Teaches Skill: Blood Tide (Red Dragons only) | |
White Pool | – | 3000 | Teaches Skill: White Pool (White Dragons only) | |
Night Tide | – | 2000 | Teaches Skill: Night Tide (Black Dragons only) | |
Wildheart | – | 1000 | Teaches Skill: Wildheart (non-Heron Laguz only) | |
Tempest | – | 2000 | Unused | |
Serenity | – | 3000 | Unused | |
Laguzguard | – | 8000 | Unused, halves Laguz damage (Beorc only) | |
Beorcguard | – | 8000 | Unused, negates Laguz effective bonus towards user (Laguz only) | |
Full Guard | – | 10000 | Unused, negates effective bonus towards user | |
Knight Ward | – | 1000 | Unused | |
Troop Scroll | – | 2000 | Unused, allows user to use up leftover movement after performing an action |
*1: Excludes magic users
*2: Only relevant in the Japanese version
*3: Excludes Micaiah
*4: Excludes Ike, Sothe, Micaiah and Mist