This page lists the additional skill level experience acquired when fighting (or using magic) in a given class.
Notes:
- Characters only gain additional weapon (or magic) experience for the weapon (or magic) type they currently have equipped.
- Similarly, they only gain additional Authority experience if they have a battalion deployed.
For example, if a character is a Lord with a Bow equipped and no battalion, they will not gain any Sword, Lance or Authority skill level experience. But they will still gain Bow skill level experience according to the character’s talent.
Unique
Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Noble | |||||||||||
Commoner | |||||||||||
Dancer | +2 | +2 | |||||||||
(Protagonist’s final class) | |||||||||||
(House leaders’ Part 2 classes) |
Beginner
Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Myrmidon | +1 | ||||||||||
Soldier | +1 | ||||||||||
Fighter | +1 | +1 | +1 | ||||||||
Monk | +1 | +1 |
Intermediate
Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lord | +2 | +1 | +2 | ||||||||
Mercenary | +2 | +1 | |||||||||
Thief | +2 | +1 | |||||||||
Armored Knight | +1 | +2 | +2 | ||||||||
Cavalier | +1 | +2 | +2 | ||||||||
Brigand | +2 | +1 | |||||||||
Archer | +1 | +2 | |||||||||
Brawler | +1 | +2 | |||||||||
Mage | +2 | +1 | |||||||||
Dark Mage | +2 | +1 | |||||||||
Priest | +1 | +2 | |||||||||
Pegasus Knight | +1 | +2 | +2 |
Advanced
Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hero | +3 | +2 | |||||||||
Swordmaster | +3 | ||||||||||
Assassin | +3 | +2 | |||||||||
Fortress Knight | +2 | +3 | +3 | ||||||||
Paladin | +2 | +3 | +3 | ||||||||
Pegasus Knight (enemy) | +2 | +3 | +3 | ||||||||
Wyvern Rider | +2 | +3 | +3 | ||||||||
Warrior | +3 | ||||||||||
Sniper | +3 | ||||||||||
Grappler | +3 | ||||||||||
Warlock | +3 | +2 | |||||||||
Dark Bishop | +3 | +2 | |||||||||
Bishop | +2 | +3 |
Master
Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Falcon Knight | +3 | +3 | +3 | ||||||||
Wyvern Lord | +3 | +3 | +3 | ||||||||
Mortal Savant | +3 | +3 | |||||||||
Great Knight | +3 | +3 | +3 | ||||||||
Bow Knight | +3 | +3 | +3 | ||||||||
Dark Knight | +3 | +3 | +3 | ||||||||
Holy Knight | +3 | +3 | +3 | ||||||||
War Master | +3 | +3 | |||||||||
Gremory | +3 | +3 |
DLC Exclusive
Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Trickster | +3 | +1 | +2 | ||||||||
War Monk/Cleric | +1 | +3 | +1 | ||||||||
Dark Flier | +2 | +3 | +3 | ||||||||
Valkyrie | +3 | +1 | +3 | ||||||||
Death Knight | +3 | +3 | +3 |
NPC/Enemy
Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Archbishop | +3 | +3 | +3 | ||||||||
Flame Emperor | +3 | +3 | +3 | ||||||||
Agastya | +3 | +3 | |||||||||
King of Liberation | +3 | +3 | +3 | ||||||||
Saint | +3 | +3 | +3 | ||||||||
Verrat | +3 | +2 |